BIN | Card Type | Card Level | Issuer |
---|---|---|---|
422728 | Credit | STANDARD | VISA |
499964 | Credit | BUSINESS | VISA |
464038 | Debit | CLASSIC | VISA |
543628 | Credit | STANDARD | MASTERCARD |
462873 | Debit | TRADITIONAL | VISA |
479834 | Credit | STANDARD | VISA |
437967 | Debit | GOLD | VISA |
429349 | Credit | STANDARD | VISA |
544325 | Credit | GOLD | MASTERCARD |
528151 | Credit | STANDARD | MASTERCARD |
431492 | Debit | CLASSIC | VISA |
490840 | Debit | CLASSIC | VISA |
1 | ›› |
604 more BIN / IIN Codes
Country | Country Code | Capital | Latitude | Longitude | Currency | CC Generator | Generator |
---|---|---|---|---|---|---|---|
Fiji | 679 | Suva | 16°34'40"S | 0°38'50"W | Dollar (FJD) | Fiji Creidt Card | Fiji BIN Generator |