BIN | Card Type | Card Level | Issuer |
---|---|---|---|
45951116 | Debit | TRADITIONAL | VISA |
47965432 | Debit | BUSINESS | VISA |
40101830 | Debit | TRADITIONAL | VISA |
480909 | Credit | CLASSIC | VISA |
47625443 | Debit | TRADITIONAL | VISA |
45951191 | Debit | TRADITIONAL | VISA |
45951225 | Debit | TRADITIONAL | VISA |
45951100 | Debit | TRADITIONAL | VISA |
45951127 | Debit | TRADITIONAL | VISA |
Country | Country Code | Capital | Latitude | Longitude | Currency | CC Generator | Generator |
---|---|---|---|---|---|---|---|
![]() |
350 | Gibraltar | 36°7'55"N | 5°21'8"W | Pound (GIP) | Gibraltar Creidt Card | Gibraltar BIN Generator |