Find BIN / IIN Codes Credit Card Numbers Information.
A primary account number (PAN), payment card number, or simply a card number, is the card identifier found on payment cards, such as debit cards and credit cards, as well as gift cards, stored-value cards and other similar cards.
The leading six digits of the card number is the "bank identification number (BIN)", sometimes referred to as the issuer identification number (IIN). The last digit is the Luhn check digit. The remaining numbers on the card are the individual account identification number.
The Payment card numbers is made up of 8 to 19 digits characters:
Issuing network | IIN ranges | Active | Length | Validation |
---|---|---|---|---|
China UnionPay | 62 | Yes | 16–19 | Luhn algorithm |
American Express | 34, 37 | Yes | 15 | |
China T-Union | 31 | Yes | 19 | |
Diners Club United States & Canada | 54, 55 (MasterCard co-branded) | Yes | 16 | |
Diners Club International | 36 | Yes | 14–19 | Luhn algorithm |
300–305, 3095, 38–39 | Yes | 16–19 | ||
RuPay | 60, 6521, 6522 | Yes | 16 | |
Discover Card | 6011, 622126 - 622925, 624000 - 626999, 628200 - 628899, 64, 65 | Yes | 16–19 | |
InstaPayment | 637-639 | Yes | 16 | |
InterPayment | 636 | Yes | 16–19 | |
Maestro UK | 6759, 676770, 676774 | Yes | 12–19 | |
Maestro | 50, 56–69 | Yes | 12–19 | |
JCB | 3528–3589 | Yes | 16–19 | |
MIR | 2200–2204 | Yes | 16 | |
Dankort | 5019 | Yes | 16 | |
4571 (Visa co-branded) | Yes | 16 | ||
NPS Pridnestrovie | 6054740-6054744 | Yes | 16 | |
Troy | 979200–979289 | Yes | 16 | |
Mastercard | 2221-2720 | Yes 2017 | 16 | |
51–55 | Yes | 16 | ||
UATP | 1 | Yes | 15 | |
Visa | 4 (including related/partner brands: Dankort, Electron, etc.) | Yes | 16 | |
Verve | 506099–506198, 650002–650027 | Yes | 16, 19 |
If you have any questions, cooperations, suggestions Please contact Us.
GET BIN CODES is designed to check the existence of a Bank Identification Number (BIN) and provides for informational purposes only.